uiuLive
Synchronous Online Learning
uiuLive courses: Flexibility to learn from anywhere with a face-to-face connection
uiuLive courses are for students seeking the flexibility to learn from anywhere, but also desire more structure and face-to-face connection than traditional online courses can deliver.
Here’s how uiuLive courses work:
- Weekly Zoom meetups at a scheduled day and time provide face-to-face connection and support
- Courses are completed 100-percent online and available via uiuLearn, UIU’s learning management system
- Students enrolled in uiuLive courses progress through the course together or synchronously, providing more opportunities for communication, collaboration and support
- Complete coursework and attend class from home, at work or even while traveling
- Please note: Some courses require proctored exams that can be done via an online proctoring service
View available uiuLive Courses
2022-2023 Academic Year
Session 5 (05/15/2023 – 07/06/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
CNSL 520 Research & Program Evaluation | Admission to MSC degree program or consent of program chair | 5:00 pm - 7:00 pm | Monday |
CNSL 540 Multicultural Counseling | CNSL 509, CNSL 510 | 6:00 pm - 8:00 pm | Thursday |
CNSL 543 Career Counseling | Admission to MSC degree program or consent of program chair | 6:00 pm - 7:30 pm | Tuesday |
CNSL 543 Career Counseling | Admission to MSC degree program or consent of program chair | 7:30 pm - 9:30 pm | Wednesday |
CNSL 585 School Counselors as Leaders in Re-Imagining Student Discipline Practices | Admission to MSC degree program or consent of program director. | 7:15 pm - 9:15 pm | Thursday |
CNSL 586 Advanced Diagnosis & Treatment Planning in Counseling | CNSL 509, CNSL 510, CNSL 540, CNSL 550, and admission to MSC degree program or consent of program director | 7:00 pm - 8:30 pm | Wednesday |
CNSL 586 Advanced Diagnosis & Treatment Planning in Counseling | CNSL 509, CNSL 510, CNSL 540, CNSL 550, and admission to MSC degree program or consent of program director | 7:30 pm - 9:00 pm | Monday |
CNSL 592 Counseling Sexology | CNSL 550 | 5:00 pm - 7:00 pm | Thursday |
CNSL 593 Developing, Organizing, and Managing School Counseling Services/Programs | CNSL 520, CNSL 583, CNSL 585, or consent of MSC Program Director. | 6:00 pm - 7:30 pm | Tuesday |
EDU 110 Foundations of American Education | 5:00 pm - 7:00 pm | Tuesday | |
EDU 110 Foundations of American Education | 7:30 pm - 9:30 pm | Tuesday | |
EDU 333 Literature:Birth-Adolescence | 5:30 pm - 7:30 pm | Tuesday | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 6:30 pm - 8:30 pm | M,W |
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 5:30 pm - 7:30 pm | Wednesday |
SPED 462 Indiv Behavior & Classroom Mgmt | 5:00 pm - 7:00 pm | Tuesday | |
SPED 462 Indiv Behavior & Classroom Mgmt | 7:30 pm - 9:30 pm | Tuesday |
Semester Long Summer (05/15/2023 – 08/17/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
CNSL 590 Practicum in Counseling | The appropriate specialty course CNSL 581 or CNSL 583, CNSL 509, CNSL 552, CNSL 554, CNSL 570, minimum of 36 credit hours of course work completed in the degree program, and approved practicum application | 6:00 pm - 7:30 pm | Monday |
CNSL 597 Internship in Counseling I | CNSL 590, And an approved internship application | 5:30 pm - 7:00 pm | Monday |
CNSL 598 Internship in Counseling II | CNSL 590, CNSL 597, And an approved internship application | 5:30 pm - 7:00 pm | Monday |
CNSL 600 MSC Comprehensive Exam | Must be taken during the Internship in Counseling I or II semester | 9:00 am - 12:00 pm | S |
Session 6 (07/10/2023 – 08/17/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 5:00 pm - 7:00 pm | Monday |
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 7:00 pm - 9:00 pm | Monday |
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 7:30 pm - 9:30 pm | Monday |
SPED 462 Indiv Behavior & Classroom Mgmt | 7:30 pm - 9:30 pm | Monday |
2023-2024 Academic Year
Semester Long Fall (08/28/2023 – 12/14/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
CNSL 509 Theories of Counseling | Admission to MSC degree program or consent of program chair | 7:00 pm - 9:00 pm | Thursday |
CNSL 520 Research & Program Evaluation | Admission to MSC degree program or consent of program chair | 6:00 pm - 8:00 pm | Tuesday |
CNSL 552 Group Work | CNSL 554 | 6:00 pm - 8:00 pm | Thursday |
CNSL 554 Intro/Counseling Techniques | 6:00 pm - 8:00 pm | Wednesday | |
CNSL 571 Crisis Intervention Counseling | CNSL 509, CNSL 554 | 7:15 pm - 9:00 pm | Monday |
CNSL 574 Intro to Play Therapy | CNSL 509, CNSL 515, CNSL 554 | 7:00 pm - 9:00 pm | Wednesday |
CNSL 580 Couples/Marriage/Family Counseling | CNSL 509, CNSL 510, CNSL 540 | 6:00 pm - 8:00 pm | Tuesday |
CNSL 581 Clinical Mental Health Counseling | CNSL 509, CNSL 510, CNSL 554 | 7:15 pm - 9:15 pm | Monday |
CNSL 582 Counseling Children and Adolescents | CNSL 509, CNSL 510, CNSL 515, CNSL 540, CNSL 554 | 7:30 pm - 9:30 pm | Monday |
CNSL 583 School Counseling | CNSL 509, CNSL 510, CNSL 554 | 7:00 pm - 9:00 pm | Tuesday |
CNSL 584 Substance Abuse Counseling | CNSL 509, CNSL 550, CNSL 554 | 6:00 pm - 8:00 pm | Thursday |
CNSL 590 Practicum in Counseling | The appropriate specialty course CNSL 581 or CNSL 583, CNSL 509, CNSL 552, CNSL 554, CNSL 570, minimum of 36 credit hours of course work completed in the degree program, and approved practicum application | 5:30 pm - 7:00 pm | Monday |
CNSL 597 Internship in Counseling I | CNSL 590, And an approved internship application | 5:30 pm - 7:00 pm | Monday |
CNSL 597 Internship in Counseling I | CNSL 590, And an approved internship application | 6:00 pm - 7:30 pm | Monday |
CNSL 598 Internship in Counseling II | CNSL 590, CNSL 597, And an approved internship application | 5:30 pm - 7:00 pm | Monday |
CNSL 598 Internship in Counseling II | CNSL 590, CNSL 597, And an approved internship application | 6:00 pm - 7:30 pm | Monday |
CNSL 600 MSC Comprehensive Exam | Must be taken during the Internship in Counseling I or II semester | 9:00 am - 1:00 pm | S |
Session 1 (08/28/2023 – 10/19/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
EDU 110 Foundations of American Education | 5:30 pm - 7:30 pm | Monday | |
EDU 162 Diversity for Teachers | 5:30 pm - 7:30 pm | Thursday | |
EDU 30001 Teaching Secondary School Business | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 7:30 pm - 9:30 pm | Wednesday |
EDU 30002 Teaching Secondary English/LA | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 7:30 pm - 9:30 pm | Wednesday |
EDU 30004 Teaching Secondary Math | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 7:30 pm - 9:30 pm | Wednesday |
EDU 30005 Teaching Secondary Science | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 7:30 pm - 9:30 pm | Wednesday |
EDU 30006 Teaching Secondary Social Science | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 7:30 pm - 9:30 pm | Wednesday |
EDU 30011 Teaching Secondary School Agriculture | 7:30 pm - 9:30 pm | Wednesday | |
EDU 338 Tchg Art K-12 | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | 5:30 pm - 7:30 pm | Wednesday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 6:30 pm - 8:30 pm | Monday |
SPED 465 Meth/Curr Behav Disorders Prek-12 | EDU 110, SPED 304, And admittance to the Teacher Education Program | 7:00 pm - 9:00 pm | Monday |
Session 2 (10/23/2023 – 12/14/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
EDU 105 | EDU 110, SPED 304, And admittance to the Teacher Education Program | 5:30 pm - 7:30 pm | Thursday |
EDU 307 Field Experience I: Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 428. | 5:30 pm - 7:30 pm | Tuesday |
EDU 308 Field Exp I: Elem/Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 326, EDU 335, EDU/EXSS 336, EDU/EXSS 337, EDU 352, EDU 353, or SPED 467. | 5:30 pm - 7:30 pm | Thursday |
EDU 428 Middle School Curriculum Design | EDU 110 | 5:30 pm - 7:30 pm | Monday |
EDU 520 Middle Sch Curriculum, Dsgn,Strat | Licensed teacher | 5:30 pm - 7:30 pm | Monday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 6:30 pm - 8:30 pm | Monday |
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 5:30 pm - 7:30 pm | Thursday |
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | Thursday | |
SPED 462 Indiv Behavior & Classroom Mgmt | 5:30 pm - 7:30 pm | Tuesday | |
SPED 467 Characteristics of Individuals with Disabilities | EDU 110, SPED 304, And admittance to the Teacher Education Program | 5:30 pm - 7:30 pm | Monday |
SPED 567 Characteristics of Individuals with Disabilities | 5:30 pm - 10:00 pm | Monday |
Semester Long Spring (01/08/2024 – 05/02/2024)
Session 3 (01/08/2024 – 02/29/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
EDU 105 | Must be taken during the Internship in Counseling I or II semester | ||
EDU 110 Foundations of American Education | 5:30 pm - 7:30 pm | Wednesday | |
EDU 30001 Teaching Secondary School Business | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 7:30 pm - 9:30 pm | Wednesday |
EDU 30002 Teaching Secondary English/LA | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 7:30 pm - 9:30 pm | Wednesday |
EDU 30004 Teaching Secondary Math | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 5:30 pm - 7:30 pm | Wednesday |
EDU 30005 Teaching Secondary Science | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 5:30 pm - 7:30 pm | Wednesday |
EDU 30006 Teaching Secondary Social Science | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 5:30 pm - 7:30 pm | Wednesday |
EDU 30011 Teaching Secondary School Agriculture | 5:30 pm - 7:30 pm | Wednesday | |
EDU 322 Field Experience II: Secondary | EDU 307, Pre-requisites or Co-requisites: EDU 300’s Teaching Secondary School Subjects. | 5:30 pm - 7:30 pm | Tuesday |
EDU 338 Tchg Art K-12 | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | ||
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 6:30 pm - 8:30 pm | Monday |
SPED 459 Home/School/Comm Relations | EDU 110, And admittance to the Teacher Education Program | 5:30 pm - 7:00 pm | Wednesday |
SPED 462 Indiv Behavior & Classroom Mgmt | 5:30 pm - 7:30 pm | Thursday |
Session 4 (03/11/2024 – 05/02/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
EDU 105 | 5:30 pm - 7:30 pm | Monday | |
EDU 307 Field Experience I: Secondary | Admittance to the Teacher Education Program; Prerequisite or Corequisite: EDU 428. | 5:30 pm - 7:30 pm | Tuesday |
EDU 425 Content Area Literacy | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | ||
EDU 428 Middle School Curriculum Design | EDU 110 | 5:30 pm - 7:30 pm | Tuesday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 6:30 pm - 8:30 pm | Monday |
SPED 478 Meth/Curr:Mild/Mod Disab PK-8 | SPED 467 | 5:30 pm - 7:30 pm | Tuesday |
SPED 578 Meth/Curr:M/Mod Disab PK-8 | SPED 567 | 5:30 pm - 7:30 pm | Tuesday |
Session 5 (05/13/2024 – 07/04/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
CNSL 540 Multicultural Counseling | CNSL 509, CNSL 510 | ||
CNSL 543 Career Counseling | Admission to MSC degree program or consent of program chair | ||
CNSL 585 School Counselors as Leaders in Re-Imagining Student Discipline Practices | Admission to MSC degree program or consent of program director. | ||
CNSL 586 Advanced Diagnosis & Treatment Planning in Counseling | CNSL 509, CNSL 510, CNSL 540, CNSL 550, and admission to MSC degree program or consent of program director | ||
CNSL 600 MSC Comprehensive Exam | Must be taken during the Internship in Counseling I or II semester | ||
EDU 152 Assessment and Psychology | 5:30 pm - 7:30 pm | Monday | |
EDU 30010 Industrial Technology Methods | EDU 110, , A minimum of six credits of upper-division courses within the discipline and admittance to the Teacher Education Program | 5:30 pm - 7:30 pm | Wednesday |
EDU 333 Literature:Birth-Adolescence | 5:30 pm - 7:30 pm | Tuesday | |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 6:30 pm - 8:30 pm | Monday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 6:30 pm - 8:30 pm | Monday |
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 5:30 pm - 7:30 pm | Wednesday |
Semester Long Summer (05/13/2024 – 08/15/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
CNSL 590 Practicum in Counseling | The appropriate specialty course CNSL 581 or CNSL 583, CNSL 509, CNSL 552, CNSL 554, CNSL 570, minimum of 36 credit hours of course work completed in the degree program, and approved practicum application | ||
CNSL 597 Internship in Counseling I | CNSL 590, And an approved internship application | ||
CNSL 598 Internship in Counseling II | CNSL 590, CNSL 597, And an approved internship application |
Session 6 (07/08/2024 – 08/15/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
EDU 252 Computers and Instructional Technology | 5:30 pm - 7:30 pm | Tuesday | |
EDU 425 Content Area Literacy | Acceptance into the UIU Teacher Education Program and EDU 306 or EDU 307 or EDU 308. These courses may also be taken as co-requisites. | ||
SPED 304 Exceptional Persons | None, but EDU 110 is highly recommended | 5:30 pm - 10:00 pm | Monday |
SPED 462 Indiv Behavior & Classroom Mgmt |
Full Year Schedules
Course # & Title | Sessions | ||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Other | |
CNSL 509 Theories of Counseling |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Fall 08/29/22 – 12/15/22 |
||||||
CNSL 510 Ethical, Legal & Prof Issues in Cns |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Spring 01/09/23 – 05/04/23 |
||||||
CNSL 515 Lifespan Human Growth & Dev |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Spring 01/09/23 – 05/04/23 |
||||||
CNSL 520 Research & Program Evaluation | Yes |
Semester Long Fall 08/29/22 – 12/15/22 |
|||||
CNSL 540 Multicultural Counseling | Yes |
Semester Long Fall 08/29/22 – 12/15/22 |
|||||
CNSL 543 Career Counseling | Yes |
Semester Long Fall 08/29/22 – 12/15/22 |
|||||
CNSL 550 Diagnosis/Treatment Plan:Counseling |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Spring 01/09/23 – 05/04/23 |
||||||
CNSL 552 Group Work |
Semester Long Fall 08/29/22 – 12/15/22 |
||||||
CNSL 554 Intro/Counseling Techniques |
Semester Long Fall 08/29/22 – 12/15/22 |
||||||
CNSL 570 Adv Counseling Techniques |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 |
||||||
CNSL 571 Crisis Intervention Counseling |
Semester Long Fall 08/29/22 – 12/15/22 |
||||||
CNSL 573 Assessment in Counseling |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Spring 01/09/23 – 05/04/23 |
||||||
CNSL 574 Intro to Play Therapy | Yes | ||||||
CNSL 580 Couples/Marriage/Family Counseling |
Semester Long Spring 01/09/23 – 05/04/23 Semester Long Spring 01/09/23 – 05/04/23 |
||||||
CNSL 581 Clinical Mental Health Counseling |
Semester Long Fall 08/29/22 – 12/15/22 |
||||||
CNSL 582 Counseling Children and Adolescents |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 |
||||||
CNSL 583 School Counseling |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 |
||||||
CNSL 584 Substance Abuse Counseling |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Spring 01/09/23 – 05/04/23 |
||||||
CNSL 585 School Counselors as Leaders in Re-Imagining Student Discipline Practices | Yes |
Semester Long Fall 08/29/22 – 12/15/22 |
|||||
CNSL 586 Advanced Diagnosis & Treatment Planning in Counseling | Yes |
Semester Long Fall 08/29/22 – 12/15/22 |
|||||
CNSL 590 Practicum in Counseling |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Summer 05/15/23 – 08/17/23 |
||||||
CNSL 592 Counseling Sexology | Yes |
Semester Long Fall 08/29/22 – 12/15/22 |
|||||
CNSL 593 Developing, Organizing, and Managing School Counseling Services/Programs | Yes |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 |
|||||
CNSL 596 Internship for Professional School Counselors 5-12 | Yes | ||||||
CNSL 597 Internship in Counseling I |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Summer 05/15/23 – 08/17/23 |
||||||
CNSL 598 Internship in Counseling II |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Summer 05/15/23 – 08/17/23 |
||||||
CNSL 600 MSC Comprehensive Exam |
Semester Long Fall 08/29/22 – 12/15/22 Semester Long Spring 01/09/23 – 05/04/23 Semester Long Summer 05/15/23 – 08/17/23 |
||||||
ECE 334 Field Exp:Infant/Toddler | Yes | ||||||
ECE 501 Field Exp: Infant/Toddler | Yes | ||||||
EDU 110 Foundations of American Education | Yes | Yes | Yes | Yes | |||
EDU 30001 Teaching Secondary School Business | Yes | ||||||
EDU 30002 Teaching Secondary English/LA | Yes | ||||||
EDU 30006 Teaching Secondary Social Science | Yes | ||||||
EDU 321 Field Experience II: Elementary | Yes | ||||||
EDU 322 Field Experience II: Secondary | Yes | ||||||
EDU 323 Field Exp II: Elem/Secondary | Yes | ||||||
EDU 333 Literature:Birth-Adolescence | Yes | ||||||
EDU 428 Middle School Curriculum Design | Yes | Yes | |||||
ES 117 Natural Disasters | Yes | ||||||
GEOG 356 Intro to Geographic Information Sys | Yes | ||||||
MATH 105 College Mathematics/Applications | Yes | Yes | Yes | ||||
MATH 220 Elementary Statistics | Yes | Yes | |||||
NUR 305 Professional Comm for Nurses | Yes | ||||||
NUR 315 Professional Nursing Practice | Yes | ||||||
PSY 190 General Psychology | Yes | ||||||
PSY 373 Research Methods | Yes | ||||||
SOC 240 Diversity in the United States | Yes | ||||||
SPED 304 Exceptional Persons | Yes | Yes | Yes | Yes | |||
SPED 459 Home/School/Comm Relations | Yes | ||||||
SPED 462 Indiv Behavior & Classroom Mgmt | Yes | Yes | Yes | Yes | Yes | ||
SPED 465 Meth/Curr Behav Disorders Prek-12 | Yes | ||||||
SPED 467 Characteristics of Individuals with Disabilities | Yes | ||||||
SPED 478 Meth/Curr:Mild/Mod Disab PK-8 | Yes |
uiuLearn Portal Support
Our platform is called uiuLearn and is powered by Desire2Learn Brightspace. Check out the support resources available for you!
UIU Online Demo Course
Experience UIU’s online classroom
- Username: web.student
- Password (case sensitive): uiuLearn
Are you ready for online courses?
Check out our tips for successful online learning
Admissions
First-time, transfer, online, international and military students: No matter your path or previous experience, we’ll help you every step of the way.
Academic Resources
Providing resources to support you through your classes.