Earn Your College Degree in
Baton Rouge
Start as soon as you’re ready.
UIU-Baton Rouge sessions start every 8 weeks.
UIU-Baton Rouge: Education Built for Life
From your hometown near Baton Rouge, earn your college degree from the renowned Upper Iowa University. UIU’s Baton Rouge regional education center offers you the chance for a top-notch education close to home.
First-time students, adults returning to school, and transfer students will all find an Education Built for Life—your life. UIU works closely with you to tailor an education program aimed at achieving your unique career goals.
Upcoming Start Dates
Session 6: July 10, 2023
Session 1: August 28, 2023
Session 2: October 23, 2023
Call Us Today! 225-923-2331
Take the next step to become a UIU student
Academic Programs at UIU-Baton Rouge
The UIU-Baton Rouge center offers evening classes in a wide variety of undergraduate and graduate degree programs. Plus, blending your degree plan with online and self-paced courses widens the possibilities even further.
Select one of the UIU-Baton Rouge programs below to explore that area of study.
Associate Degrees
Bachelor’s Degrees
- Accounting
- Business Administration
- Communication Studies :
- Criminal Justice
- Emergency and Disaster Management
- Financial Management
- Graphic Design
- Health Services Administration
- Human Resources Management
- Human Services
- Liberal Arts :
- Management
- Marketing
- Psychology
- Public Administration
- Social Science
- Supply Chain Management
Master’s Degrees
- Master of Business Administration (MBA)
- Master of Education (M.Ed.)
- Master of Healthcare Administration (MHA)
- Master of Public Administration (MPA)
- Master of Science in Counseling (MSC)
*Master’s degrees are available online at this location. MBA is available online and face-to-face.
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Louisiana Dual Enrollment
UIU is proud to partner with local high schools to offer college credit courses to high school students across the state of Louisiana.
Learn more about our partnership and offerings here.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. As a full-time student, you only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
View available Courses
2022-2023 Academic Year
Session 5 (05/15/2023 – 07/06/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 302 Business Law and Ethics | 5:00 pm - 9:30 pm | Monday | |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:00 pm - 9:30 pm | Monday |
CJ 224 Introduction to Criminal Justice | 5:00 pm - 9:30 pm | Tuesday | |
CJ 398 Justice Administration | CJ 224 | 5:30 pm - 10:00 pm | Thursday |
ECON 161 Principles of Macroeconomics | ECON 160 | 5:30 pm - 10:00 pm | Wednesday |
ENG 102 English Composition II | ENG 101 | 5:00 pm - 9:30 pm | Monday |
ES 161 Intro to Environmental Science | 5:30 pm - 10:00 pm | Thursday | |
HSA 362 Financial Mgmt of Hlth Serv Org | ACCT 201, BA 210 | 5:30 pm - 10:00 pm | Monday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Monday |
MBA 501 Managerial Communication | 5:30 pm - 10:00 pm | Tuesday | |
PSY 270 Human Sexuality | 5:00 pm - 9:30 pm | Tuesday | |
PSY 321 Death and Dying | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
SOC 220 Social Problems | 5:30 pm - 10:00 pm | Wednesday |
Session 6 (07/10/2023 – 08/17/2023)
2023-2024 Academic Year
Session 1 (08/28/2023 – 10/19/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 210 Management Principles | 5:30 pm - 10:00 pm | Tuesday | |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:30 pm - 10:00 pm | Monday |
BA 511 Corp Entr/Sustainabiliy | |||
BA 511 Corp Entr/Sustainabiliy | 5:30 pm - 10:00 pm | Tuesday | |
BA 544 Organizational & Mgmt Theories | 5:30 pm - 10:00 pm | Thursday | |
BA 567 Quality Mgmt/Productivity | |||
CJ 224 Introduction to Criminal Justice | 5:00 pm - 9:30 pm | Tuesday | |
CJ 362 Criminal Investigations | CJ 224 or CHEM 102 | 5:00 pm - 9:30 pm | Thursday |
CJ 367 Ethics in Criminal Justice | CJ 224 or CHEM 102 | 5:30 pm - 10:00 pm | Tuesday |
ENG 100 Writing Skills | 5:30 pm - 10:00 pm | Wednesday | |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:00 pm - 9:30 pm | Monday |
ENG 311 African American Film | ENG 101, Recommended: ENG 102. Encouraged: ENG 290 or ENG 265 | 5:30 pm - 10:00 pm | Wednesday |
HSV 397 Social Gerontology | PSY 190 | 5:30 pm - 10:00 pm | Tuesday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Wednesday |
PA 305 Grant Writing | ENG 102 | 5:00 pm - 9:30 pm | Wednesday |
PA 364 Public Administration | 5:00 pm - 9:30 pm | Monday | |
PSY 190 General Psychology | 5:30 pm - 10:00 pm | Thursday | |
PSY 310 Social Psychology | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Monday |
Other (08/28/2023 – 12/14/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 506 Org Strategy/Econ Change |
Session 2 (10/23/2023 – 12/14/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 302 Business Law and Ethics | 5:30 pm - 10:00 pm | Wednesday | |
BA 325 New Venture Creation | MKT 208, BA 210 | 5:30 pm - 10:00 pm | Tuesday |
BA 334 Social Entrepreneurship | ECON 160, BA 210 | 5:30 pm - 10:00 pm | Monday |
BA 365 Leadership Theory | BA 210, and BA 361 or permission of instructor | 5:30 pm - 10:00 pm | Wednesday |
BA 570 Team Building Techniques | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | Wednesday |
CJ 333 Criminology | SOC 110 | 5:30 pm - 10:00 pm | Wednesday |
CJ 365 Introduction to Policing | CJ 224 | 5:00 pm - 9:30 pm | Tuesday |
CJ 499 Special Project | SOC 110 | 5:30 pm - 10:00 pm | Monday |
COMM 105 Public Speaking | 5:30 pm - 10:00 pm | Thursday | |
ENG 102 English Composition II | ENG 101 | 5:00 pm - 9:30 pm | Monday |
ES 117 Natural Disasters | 5:30 pm - 10:00 pm | Wednesday | |
FIN 513 Financial Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
HSV 454 Issues/Ethics: Helping Professions | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
IS 102 Intro Computer Applications and Technology | 5:30 pm - 10:00 pm | Thursday | |
PA 371 Urban Management | 5:00 pm - 9:30 pm | Wednesday | |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
PSY 445 Learning and Memory | PSY 190 | 5:30 pm - 10:00 pm | Monday |
SOC 110 Principles of Sociology | 5:30 pm - 10:00 pm | Tuesday |
Session 3 (01/08/2024 – 02/29/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 201 Accounting Principles I | 5:30 pm - 10:00 pm | Monday | |
BA 361 Human Resources Management | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:30 pm - 10:00 pm | Wednesday |
BA 506 Org Strategy/Econ Change | 5:30 pm - 10:00 pm | Tuesday | |
BA 509 Theories of Leadership | 5:30 pm - 10:00 pm | Thursday | |
CJ 367 Ethics in Criminal Justice | CJ 224 or CHEM 102 | 5:00 pm - 9:30 pm | Tuesday |
ES 161 Intro to Environmental Science | 5:30 pm - 10:00 pm | Tuesday | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Monday |
HSA 205 Intro to American Health Systems | 5:30 pm - 10:00 pm | Thursday | |
HSA 362 Financial Mgmt of Hlth Serv Org | ACCT 201, BA 210 | 5:30 pm - 10:00 pm | Thursday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Thursday |
PA 306 Prin of Emergency Management | 5:00 pm - 9:30 pm | Wednesday | |
PSY 321 Death and Dying | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
PSY 338 Motivation | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Monday |
Session 4 (03/11/2024 – 05/02/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Monday |
BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
BA 374 Business Communication | ENG 102 | 5:30 pm - 10:00 pm | Wednesday |
BA 508 Curr Issues:Corp Law/Ethics | 5:30 pm - 10:00 pm | Tuesday | |
BA 520 Training and Development | 5:30 pm - 10:00 pm | Thursday | |
BA 590 Research Seminar | All core requirements and only 6 required credit hours or less remaining in the program. | 5:30 pm - 10:00 pm | |
CJ 291 Community Oriented Policing | 5:30 pm - 10:00 pm | Tuesday | |
CJ 315 Juvenile Justice | CJ 224 | 5:00 pm - 10:00 pm | Tuesday |
CJ 380 Introduction to Corrections | CJ 224 | 5:00 pm - 9:30 pm | Thursday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Tuesday |
PA 320 Political & Policy Bases of EM | PS 100, PS 230, PA 306 | 5:00 pm - 9:30 pm | Monday |
PA 430 Cases in Public Administration | PA 364 | 5:00 pm - 9:30 pm | Wednesday |
PA 49801 Senior Project Public Admin | ENG 102, And 30 or fewer credits remaining to be completed through Upper Iowa University | 5:00 pm - 9:30 pm | Monday |
PHIL 202 Contemporary Ethics | 5:30 pm - 10:00 pm | Thursday | |
PSY 310 Social Psychology | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SOC 110 Principles of Sociology | 5:30 pm - 10:00 pm | Monday |
Session 5 (05/13/2024 – 07/04/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 423 Production/Operations Management | BA 210, and BA 256 or MATH 220 | 5:30 pm - 10:00 pm | Wednesday |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:30 pm - 10:00 pm | Thursday |
BA 567 Quality Mgmt/Productivity | 5:30 pm - 10:00 pm | Thursday | |
CJ 224 Introduction to Criminal Justice | 5:00 pm - 9:30 pm | Tuesday | |
CJ 388 Comparative Study/Criminal Justice | 5:00 pm - 9:30 pm | Thursday | |
COMM 200 Interpersonal Communication | 5:30 pm - 10:00 pm | Monday | |
ES 161 Intro to Environmental Science | 5:30 pm - 10:00 pm | Tuesday | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Tuesday |
HSV 454 Issues/Ethics: Helping Professions | PSY 190 | 5:30 pm - 10:00 pm | Monday |
MBA 501 Managerial Communication | 5:30 pm - 10:00 pm | Tuesday | |
MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Monday | |
PHIL 150 Introduction to Philosophy | 5:30 pm - 10:00 pm | Wednesday | |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SOC 220 Social Problems | 5:30 pm - 10:00 pm | Thursday |
Session 6 (07/08/2024 – 08/15/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 210 Management Principles | 5:30 pm - 10:00 pm | Monday | |
BA 374 Business Communication | ENG 102 | 5:30 pm - 10:00 pm | Tuesday |
BA 540 Labor/Management Relations | 5:30 pm - 10:00 pm | Thursday | |
BIO 165 Human Biology & Nutrition | 5:30 pm - 10:00 pm | Thursday | |
CJ 333 Criminology | SOC 110 | 5:00 pm - 9:30 pm | Tuesday |
CJ 396 Community Corrections | CJ 224 | 5:00 pm - 9:30 pm | Thursday |
COMM 221 Intercultural Communication | 5:30 pm - 10:00 pm | Monday | |
ENG 290 The Movies | 5:30 pm - 10:00 pm | Wednesday | |
MKT 504 Mktg/Product Mgmt | 5:30 pm - 10:00 pm | Tuesday | |
PA 346 Disaster Response and Recovery | PA 332 | 5:00 pm - 9:30 pm | Monday |
PA 445 Administrative Law | 5:00 pm - 9:30 pm | Wednesday | |
PS 100 U. S. Government | 5:30 pm - 10:00 pm | Wednesday | |
PSY 360 Abnormal Psychology | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Wednesday |
Full Year Schedules
Easily Transfer Credits
Whether it’s been a single semester or several years since your last college course, UIU makes it easy to apply those credits to your degree. We accept up to 90 credits from four-year schools or 78 credits from two-year schools. Plus, your professional experience and test scores may earn you college credit.
The university also partners with several community colleges in the Baton Rouge area to make the transfer process even smoother. UIU holds articulation agreements with schools across the country, including:
Don’t see your school? Check out all of our articulation agreements.
Students transferring from a UIU partner school may qualify for a transfer scholarship!

Admissions and Aid
When you’re ready to apply to UIU-Baton Rouge, we’ll help you navigate the admissions and financial aid process.
Special Programs and Grants
Law Enforcement
UIU-Baton Rouge offers a special program for law enforcement officers in the Fraternal Order of Police and Louisiana State Troopers Association.
Military Financial Aid
UIU-Baton Rouge accepts all military and veterans aid and offers military tuition grants.
Corporate Programs
UIU-Baton Rouge partners with area employers to offer employees grants toward tuition.

Experience UIU from Baton Rouge
As a student at UIU-Baton Rouge, you can take advantage of the benefits of being part of a global school community.
Bria Landry, '19
Health Services Administration, current MBA student
Baton Rouge Center
UIU has changed my life by letting me be able to obtain education while having a busy schedule. I was given the opportunity to continue my studies without having to start over.
Contact UIU-Baton Rouge
2431 S Acadian Thruway #287
Baton Rouge, LA 70808
Phone: 225-923-2331
Email: [email protected]
Office Hours
Monday-Thursday 8-5 pm and 8-3 pm on Fridays

Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.


