Earn Your College Degree at
Fort Sill
Start as soon as you’re ready.
UIU-Fort Sill sessions start every 8 weeks.
UIU-Fort Sill: Education Built for Life
From your post at Fort Sill, earn your college degree from the renowned Upper Iowa University.
Military and veteran students will all find an education Built for Life—your life. UIU’s Fort Sill regional education center offers you the chance to fit a top-notch education into your busy life and to coordinate with your military mission.
UIU works closely with you to tailor an education program aimed at achieving your individual career goals. Our partnership with Fort Sill means we have the expertise to help you secure the unique education benefits available to those in the service.
In addition to veterans and service men and women, UIU-Fort Sill also welcomes civilians, including Department of Defense (DoD) employees, federal contractors and military dependents (spouses and children) to our classes.
Upcoming Start Dates
Session 5: May 15, 2023
Session 6: July 10, 2023
Session 1: August 28, 2023
Call Us Today! 580-595-9338
Take the next step to become a UIU student
Academic Programs at UIU-Fort Sill
The UIU-Fort Sill center offers evening classes in a wide variety of undergraduate degree programs. You can also blend your degree plan with online and self-paced courses that can travel with you as you serve your country here or overseas.
Select one of the UIU-Fort Sill programs below to explore that area of study.
Not all emphases are available at Fort Sill. Please call the center for more information.
Associate Degrees
Bachelor’s Degrees
- Business Administration
- Human Resources Management
- Management
- Psychology
- Public Administration
- Social Science
Distance Learning
- Accounting
- Business Administration
- Communication Studies
- Criminal Justice
- Emergency and Disaster Management
- Financial Management
- Graphic Design
- Health Services Administration
- Human Services
- Information Systems
- Information Technology
- Marketing
- Sociology
Distance Learning Master’s Degrees
- Master of Business Administration (MBA)
- Master of Education (M.Ed.)
- Master of Healthcare Administration (MHA)
- Master of Public Administration (MPA)
- Master of Science in Counseling (MSC)
- Master of Sport Administration (MSA)
Academic Support
Get the support you need for successful studies through tutoring or accommodations for a disability.
Shorter Sessions with Focused Schedule
UIU’s unique Two-at-a-Time course schedule helps you focus on your studies. You only need to take two classes during each 8- or 6-week session, which helps you concentrate and excel. UIU gives you access to courses year-round, so you can complete your degree on your schedule.
View available Courses
2022-2023 Academic Year
Session 4 (03/13/2023 – 05/04/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Tuesday |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:00 pm - 9:30 pm | Wednesday |
ENG 102 English Composition II | ENG 101 | 5:00 pm - 9:30 pm | Wednesday |
PSY 240 Conflict Resolution | 5:00 pm - 9:30 pm | Thursday |
Session 5 (05/15/2023 – 07/06/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 302 Business Law and Ethics | 5:00 pm - 9:30 pm | Tuesday | |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:30 pm - 10:00 pm | Thursday |
ECON 160 Principles of Microeconomics | 5:00 pm - 9:30 pm | Wednesday | |
ENG 265 African-American Literature | 5:00 pm - 9:30 pm | Wednesday | |
IS 102 Intro Computer Applications and Technology | 5:00 pm - 9:30 pm | Tuesday | |
PSY 338 Motivation | PSY 190 | 5:00 pm - 9:30 pm | Thursday |
Session 6 (07/10/2023 – 08/17/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 325 New Venture Creation | MKT 208, BA 210 | 5:00 pm - 9:30 pm | Tuesday |
ECON 161 Principles of Macroeconomics | ECON 160 | 5:00 pm - 9:30 pm | Wednesday |
GEOG 100 Intro to Physical Geography | 5:00 pm - 9:30 pm | Thursday | |
MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Thursday | |
PSY 360 Abnormal Psychology | PSY 190 | 5:00 pm - 9:30 pm | Tuesday |
SOC 240 Diversity in the United States | 5:00 pm - 9:30 pm | Wednesday |
2023-2024 Academic Year
Session 1 (08/28/2023 – 10/19/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 222 Management Information Systems | BA 210 | 5:30 pm - 10:00 pm | Tuesday |
ENG 311 African American Film | ENG 101, Recommended: ENG 102. Encouraged: ENG 290 or ENG 265 | 5:30 pm - 10:00 pm | Wednesday |
ES 117 Natural Disasters | 5:30 pm - 10:00 pm | Monday | |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Wednesday |
PSY 190 General Psychology | 5:30 pm - 10:00 pm | Thursday |
Session 2 (10/23/2023 – 12/14/2023)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 302 Business Law and Ethics | 5:30 pm - 10:00 pm | Wednesday | |
BA 325 New Venture Creation | MKT 208, BA 210 | 5:30 pm - 10:00 pm | Tuesday |
COMM 105 Public Speaking | 5:30 pm - 10:00 pm | Thursday | |
ENG 275 Television | 5:30 pm - 10:00 pm | Wednesday | |
PSY 373 Research Methods | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
Session 3 (01/08/2024 – 02/29/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 201 Accounting Principles I | 5:30 pm - 10:00 pm | Monday | |
BA 460 Strategic Management | Senior standing and within 9 credit hours of program completion. | 5:30 pm - 10:00 pm | Wednesday |
ENG 101 English Composition I | ACT (verbal portion) of at least 18 or the completion of ENG 100 or successful performance on challenge examination | 5:30 pm - 10:00 pm | Wednesday |
MATH 105 College Mathematics/Applications | Pass MATH 095 or ACT math score = 19 or an alternative placement mechanism as approved by the math department or instructor approval. | 5:30 pm - 10:00 pm | Thursday |
PSY 321 Death and Dying | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
SOC 240 Diversity in the United States | 5:30 pm - 10:00 pm | Monday |
Session 4 (03/11/2024 – 05/02/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
ACCT 202 Accounting Principles II | ACCT 201 | 5:30 pm - 10:00 pm | Monday |
BA 356 Quantitative Analysis/Bus II | BA 256 or MATH 220 or instructor approval. | 5:30 pm - 10:00 pm | Wednesday |
ENG 102 English Composition II | ENG 101 | 5:30 pm - 10:00 pm | Wednesday |
MATH 220 Elementary Statistics | Pass (MATH 105 or above) or ((pass MATH 095 or ACT math score ≥ 19) and pass MATH 100) or ACT math score ≥ 24 or an alternative placement as approved by the math department or instructor approval | 5:30 pm - 10:00 pm | Tuesday |
PSY 310 Social Psychology | SOC 110 or PSY 190 | 5:30 pm - 10:00 pm | Thursday |
Session 5 (05/13/2024 – 07/04/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
COMM 200 Interpersonal Communication | 5:30 pm - 10:00 pm | Monday | |
FIN 341 Corporate Financial Management | ECON 161, ACCT 202, Or permission of instructor | 5:30 pm - 10:00 pm | Tuesday |
MKT 208 Marketing Principles | 5:30 pm - 10:00 pm | Monday | |
PHIL 150 Introduction to Philosophy | 5:30 pm - 10:00 pm | Wednesday |
Session 6 (07/08/2024 – 08/15/2024)
Course # & Title | Prerequisites | Time | Day of the Week |
---|---|---|---|
BA 210 Management Principles | 5:30 pm - 10:00 pm | Monday | |
BA 374 Business Communication | ENG 102 | 5:30 pm - 10:00 pm | Tuesday |
BIO 165 Human Biology & Nutrition | 5:30 pm - 10:00 pm | Thursday | |
ENG 290 The Movies | 5:30 pm - 10:00 pm | Wednesday | |
PSY 360 Abnormal Psychology | PSY 190 | 5:30 pm - 10:00 pm | Thursday |
Full Year Schedules
Easily Transfer Credits with JST
UIU accepts the Joint Service Transcript (JST) to help you earn college credit from your prior military training and education or professional experience.
If you’ve taken college courses before, UIU makes it easy to apply those credits to your degree even if it’s been several years since your last class. We accept up to 90 credits from four-year schools or 78 credits from two-year schools.
The university also partners with several community colleges around the country to make the transfer process even smoother, including Central Texas College.
Students transferring from a UIU partner school may qualify for a transfer scholarship!

Admissions and Aid
When you’re ready to apply to UIU-Fort Sill, we’ll help you navigate the admissions and financial aid process.
Special Programs and Grants
Field Artillery and Air Defense Partnerships
UIU offers special aligned degree programs for the ADA and FA as part of the Army’s CEDP initiative.
Goodyear Partnership
UIU-Fort Sill partners with area employers, including Goodyear, to offer employees grants toward tuition.
Military Financial Aid
UIU-Fort Sill accepts all military and veterans aid and offers military tuition grants.

Experience UIU from Fort Sill
As a student at UIU-Fort Sill, you can take advantage of the benefits of being part of a global school community.
Margaret Fontaine, '19
Management and Human Resource Management
Fort Sill
I feel more confident and empowered as a result of my continued education - and it should open some doors for career advancement.
Contact UIU-Fort Sill
UIU-Fort Sill Administrative Office
Army Continuing Education System
4700 Mow-Way Road, Suite 502
Fort Sill, OK 73503
Phone: 580-595-9338
Email: [email protected]
Office Hours
Monday – Friday: 7:30 a.m. - 4 p.m.

Courses offered at:
Harry S Truman Ed Center
3841 Sheridan Rd
Fort Sill, OK 73503
Awards & Rankings
UIU regularly ranks among the top universities for its affordability, online learning programs, STEM programs and opportunities for military and veteran students.


